The Society for Human Resources Management (SHRM) reports that the average cost of losing an employee is 6-months of their base salary. If the average salary is $53,000, then that loss is $26,500. While turnover is inevitable, why not do everything to retain employees by creating an inviting and addictive learning culture?
Join 1,000+ companies using our curated Learning Content and watch your employees become engaged, increase productivity, improve performance and develop into top performers!
Features | Free Trial | Individuals | Teams |
---|---|---|---|
Learning Technology
|
Free
|
$24.59
|
Sliding Scale
|
Curated learning paths | |||
Curated learning paths | Limited | ✔ | ✔ |
Access to over 2,300 professionally taught skills | |||
Access to over 2,300 professionally taught skills | Limited | ✔ | ✔ |
Works on PC, Mac and most mobile devices | |||
Works on PC, Mac and most mobile devices | ✔ | ✔ | ✔ |
Self-registration | |||
Self-registration | ✔ | ✔ | ✔ |
Course recommendation engine | |||
Course recommendation engine | ✔ | ✔ | ✔ |
Online references, FAQs and email support | |||
Online references, FAQs and email support | ✔ | ✔ | ✔ |
Custom learning paths | |||
Custom learning paths | ✔ | ||
Add custom courses, video and learning assets | |||
Add custom courses, video and learning assets | ✔ | ||
Certificates of completion | |||
Certificates of completion | ✔ | ||
Email messages and reminders | |||
Email messages and reminders | ✔ | ||
Phone support | |||
Phone support | ✔ | ||
Manage your own e-learning | |||
Manage your own e-learning | ✔ | ||
Manage classroom training | |||
Manage classroom training | ✔ | ||
Manage scheduled webinars | |||
Manage scheduled webinars | ✔ | ||
Manage external training | |||
Manage external training | ✔ | ||
Manage PDFs, videos and PPT files | |||
Manage PDFs, videos and PPT files | ✔ | ||
Customize certificates | |||
Customize certificates | ✔ | ||
Build custom reports | |||
Build custom reports | ✔ | ||
Built-in testing engine | |||
Built-in testing engine | ✔ | ||
Deliver surveys as part of a course | |||
Deliver surveys as part of a course | ✔ | ||
Deliver free standing surveys | |||
Deliver free standing surveys | ✔ | ||
Launch training from links | |||
Launch training from links | ✔ | ||
Enroll into training from links | |||
Enroll into training from links | ✔ | ||
Manage expiring training | |||
Manage expiring training | ✔ | ||
Manage CEUs | |||
Manage CEUs | ✔ | ||
Course equivalence engine | |||
Course equivalence engine | ✔ | ||
Advanced dashboards | |||
Advanced dashboards | ✔ | ||
HR integration | |||
HR integration | ✔ | ||
Single sign-on | |||
Single sign-on | ✔ | ||
Integration with corporate LMS | |||
Integration with corporate LMS | ✔ | ||
Customizable security roles | |||
Customizable security roles | ✔ | ||
Detailed auditing | |||
Detailed auditing | ✔ | ||
Brand portal with your logo | |||
Brand portal with your logo | ✔ | ||
Dedicated customer success manager | |||
Dedicated customer success manager | ✔ | ||
Advanced training and certification program | |||
Advanced training and certification program | ✔ | ||
Start | Buy | Request More Info |
*Sales tax not included
Our video lessons are built by industry experts, proven by learners who are no longer ordinary!
Free Trial